>AHR_HUMAN.H11MO.0.B
41	11	22	3	1	3	0	0	43
18	12	44	1	150	1	3	0	67
56	35	21	146	1	149	1	154	16
39	96	67	4	2	1	150	0	28
>AIRE_HUMAN.H11MO.0.C
16	8	6	2	0	13	16	15	14	21	16	9	0	0	9	3	18	17
11	8	6	0	0	2	4	6	3	4	2	6	1	0	4	8	1	11
5	6	8	36	33	1	1	6	6	6	3	3	36	40	10	8	7	4
9	19	21	3	8	25	20	14	18	10	20	23	4	1	18	22	15	9
>ALX1_HUMAN.H11MO.0.B
14	2	24	27	0	1	15	11	24	3	2	25
6	3	1	2	3	7	0	8	0	0	1	2
8	0	3	0	0	4	16	11	4	1	1	2
3	26	3	2	28	19	0	1	3	27	27	2
>ALX3_HUMAN.H11MO.0.D
489	7703	8235	4	57	5792	3927	5423	185	1410	6593
241	7	0	33	904	14	737	1307	167	504	376
103	105	1	2	137	2430	3395	1088	155	251	473
7403	421	0	8197	7138	0	177	418	7729	6071	794
>ALX4_HUMAN.H11MO.0.D
3871	112	23128	23222	0	8	18233	13734	22119	61	358	22766
7295	38	5	0	8	1025	0	418	212	84	232	115
3216	24	19	1	1	16	4990	9047	686	58	90	126
8841	23049	71	0	23214	22174	0	24	206	23020	22543	216
>ANDR_HUMAN.H11MO.0.A
74	31	34	94	39	61	90	99	88	100	36	127	14	9	4	210	43	145
35	24	33	86	366	139	67	89	96	128	7	15	11	3	4	14	262	79
18	388	7	72	18	16	98	108	111	60	7	345	10	49	32	247	24	27
372	56	425	247	76	283	244	203	204	211	449	12	464	438	459	28	170	248
>ANDR_HUMAN.H11MO.1.A
181	54	186	413	1	349	63	0	58	73	2	43	105	37	46	71
12	13	105	25	466	12	115	0	178	33	16	21	85	403	206	131
228	404	112	25	15	39	176	192	200	7	481	11	97	3	7	98
79	29	97	37	18	100	146	308	64	387	1	425	213	57	241	200
>ANDR_HUMAN.H11MO.2.A
70	124	69	23	3	5	27	0	14	86	93	61
162	65	195	8	10	6	60	492	203	119	70	109
121	59	159	1	485	1	94	3	2	57	135	121
147	252	77	468	2	488	319	5	281	238	202	209
>AP2A_HUMAN.H11MO.0.A
207	116	88	5	0	0	25	1	268	71	0	24	154	256	119
93	46	48	260	500	450	56	0	19	0	0	278	191	47	75
97	67	235	216	0	0	7	398	205	428	500	190	46	102	104
103	271	129	19	0	50	412	101	8	1	0	8	109	95	202
>AP2B_HUMAN.H11MO.0.B
1	0	0	3	2	9	2	0	5	6
0	18	27	16	1	9	1	0	3	12
22	7	0	0	25	10	24	28	19	7
5	3	1	9	0	0	1	0	1	3
>AP2C_HUMAN.H11MO.0.A
193	98	92	5	2	1	25	18	277	37	0	14	157	214
101	62	50	253	494	476	66	0	13	0	0	309	175	85
135	83	259	236	4	1	13	458	208	462	499	171	49	121
71	257	99	6	0	22	396	24	2	1	1	6	119	80
>AP2D_HUMAN.H11MO.0.D
1	0	0	0	0	0	2	0	0	0	1	0	0	1
2	0	3	5	3	0	1	0	0	4	1	4	1	1
1	5	1	0	0	5	2	5	5	1	2	1	4	0
1	0	1	0	2	0	0	0	0	0	1	0	0	3
>ARI3A_HUMAN.H11MO.0.D
17	30	5	7	42	41	21	0	13	22	20	32	6	7	32	33	42	18	5	23	27	29
5	4	0	0	2	3	0	18	8	2	2	0	2	25	0	2	0	0	6	6	3	1
14	0	0	0	0	0	1	10	19	16	7	4	4	2	0	0	0	2	4	1	0	3
8	10	39	37	0	0	22	16	4	4	15	8	32	10	12	9	2	24	29	14	14	11
>ARI5B_HUMAN.H11MO.0.C
3	2	0	0	5	3	0	13	0	0	2	2	4
2	4	4	2	1	1	0	0	2	1	4	1	2
5	6	3	5	5	10	0	2	0	1	8	4	6
5	3	8	8	4	1	15	0	13	13	1	8	3
>ARNT2_HUMAN.H11MO.0.D
3	3	0	0	0	0	1	3	10	0	7	2
2	5	12	1	0	1	0	6	0	6	0	11
11	6	4	17	1	17	16	7	5	10	9	3
2	4	2	0	17	0	1	2	3	2	2	2
>ARNT_HUMAN.H11MO.0.B
76	69	351	5	3	0	0	178	77
142	37	15	474	1	0	3	263	251
215	121	123	1	495	1	496	12	72
67	273	11	20	1	499	1	47	100
>ARX_HUMAN.H11MO.0.D
97	37	601	606	3	0	0	587	621	1	11	465	195
175	36	4	3	49	253	161	1	0	1	1	51	104
96	35	10	11	4	16	1	34	0	1	1	52	230
255	515	8	3	567	354	461	1	2	620	610	55	94
>ASCL1_HUMAN.H11MO.0.A
91	105	106	3	471	3	4	4	2	4	39	49	63	80
210	118	122	471	2	295	470	1	2	375	202	185	236	195
84	77	205	2	0	172	1	1	469	40	3	132	47	73
95	180	47	4	7	10	5	474	7	61	236	114	134	132
>ASCL2_HUMAN.H11MO.0.D
131	1	492	3	7	2	1	3	51
176	494	3	176	489	2	5	433	147
169	2	1	293	1	0	481	7	4
23	2	3	27	2	495	12	56	297
>ATF1_HUMAN.H11MO.0.B
144	179	176	9	10	473	16	12	39	144	268
180	57	53	3	5	5	415	8	159	233	57
79	181	255	16	476	8	27	438	8	72	93
97	83	16	472	9	14	42	42	294	51	82
>ATF2_HUMAN.H11MO.0.B
158	212	10	8	452	17	1	63	79	438	31
44	83	12	7	6	181	21	36	388	9	127
232	192	6	470	7	124	467	13	18	32	92
66	13	472	15	35	178	11	388	15	21	250
>ATF2_HUMAN.H11MO.1.B
507	481	535	331	363	1179	0	0	1293	0	1	0	40	1293	0	168	555	336	284	403
154	135	131	158	93	1	0	0	0	176	0	0	1251	0	65	669	198	211	181	177
175	277	273	242	732	110	0	1292	0	44	1292	0	0	0	10	129	201	182	185	205
457	400	354	562	105	3	1293	1	0	1073	0	1293	2	0	1218	327	339	564	643	508
>ATF2_HUMAN.H11MO.2.C
123	194	0	0	381	0	0	0	72	380	17
33	2	0	0	0	379	0	0	309	0	177
206	183	0	381	0	1	381	0	0	1	136
19	2	381	0	0	1	0	381	0	0	51
>ATF3_HUMAN.H11MO.0.A
111	128	9	5	470	1	19	14	133	288	47
45	14	21	239	12	407	9	112	82	52	148
290	355	4	254	2	21	463	4	268	126	138
54	3	466	2	16	71	9	370	17	34	167
>ATF4_HUMAN.H11MO.0.A
199	118	267	1	0	490	0	0	51	497	499	8
32	93	165	1	3	3	26	3	401	3	0	146
191	197	68	0	489	5	3	497	1	0	1	65
78	92	0	498	8	2	471	0	47	0	0	281
>ATF6A_HUMAN.H11MO.0.B
4	1	0	2	0	0	18	0	0	0	0	2
4	4	5	8	1	1	1	20	0	0	2	0
11	6	12	9	0	19	0	0	20	0	18	18
1	9	3	1	19	0	1	0	0	20	0	0
>ATF7_HUMAN.H11MO.0.D
2748	7218	7	5	12585	1	7	1	2348	12613	64
1105	55	8	4	1	12543	0	0	10269	4	595
5652	5291	56	12467	57	70	12637	42	18	20	346
3139	80	12573	168	1	30	0	12601	9	7	11639
>ATOH1_HUMAN.H11MO.0.B
267	162	1	499	0	293	9	1	16
21	77	498	0	4	190	3	0	55
189	261	1	0	487	17	1	495	361
23	0	0	1	9	0	487	4	68
>BACH1_HUMAN.H11MO.0.A
31	5	10	18	2	401	7	3	8	393	5	76	53
84	33	484	40	31	11	107	18	472	48	167	133	189
49	461	2	40	445	62	382	73	17	41	128	197	186
336	1	4	402	22	26	4	406	3	18	200	94	72
>BACH2_HUMAN.H11MO.0.A
61	7	22	39	29	379	22	5	30	482	28
48	39	462	19	30	19	112	8	460	6	160
34	447	6	4	397	28	335	4	8	4	106
357	7	10	438	44	74	31	483	2	8	206
>BARH1_HUMAN.H11MO.0.D
42	5652	5679	2749	201	370	736	352	956	1232	705	4133	4879
3	0	0	21	2455	5	2072	2030	1914	1932	337	98	114
3	3	2	174	161	5196	1783	350	1840	498	125	95	111
5634	27	1	2738	2865	111	1091	2950	972	2020	4515	1356	578
>BARH2_HUMAN.H11MO.0.D
9476	7154	386	42328	42751	20392	709	903	8745	2423	6192	9366	11501	22378	21000	17983	14410	9772
9834	16490	266	28	33	77	19177	72	10606	11796	16422	16247	5239	892	791	1380	7798	6668
17729	5197	260	63	28	1323	723	41600	14842	2673	12607	5721	4330	2134	588	2127	5054	18649
5786	13984	41913	406	13	21033	22216	250	8632	25933	7604	11491	21755	17421	20446	21335	15563	7736
>BARX1_HUMAN.H11MO.0.D
46	168	349	442	18	30	41	21	29	8	68	71
167	6	85	1	21	10	68	72	19	10	152	120
124	20	21	4	137	197	342	15	15	20	33	36
124	267	6	14	285	224	10	353	398	423	208	234
>BARX2_HUMAN.H11MO.0.D
2	0	6	4	0	13	14	0	0	5
2	6	2	2	0	0	0	0	1	0
1	2	4	0	0	1	0	0	6	7
9	6	2	8	14	0	0	14	7	2
>BATF3_HUMAN.H11MO.0.B
86	242	15	15	23	21	9	251	105	115	241	4	6	432	50	126	121
177	28	195	8	32	80	428	89	91	21	99	0	12	3	231	60	193
103	122	251	7	4	21	10	60	109	32	28	5	405	21	159	73	93
134	108	39	470	441	378	53	100	195	332	132	491	77	44	60	241	93
>BATF_HUMAN.H11MO.0.A
226	24	6	67	43	71	190	185	169	289	1	2	489	52	36	106	306	71
39	200	9	164	119	273	43	57	9	79	1	28	4	279	15	254	42	93
132	173	22	12	26	23	198	115	42	11	0	425	6	158	10	106	55	153
103	103	463	257	312	133	69	143	280	121	498	45	1	11	439	34	97	183
>BATF_HUMAN.H11MO.1.A
162	287	7	0	484	5	14	47	488	305	119
34	109	2	6	5	257	14	438	9	28	142
196	96	2	467	4	27	216	7	0	72	50
108	8	489	27	7	211	256	8	3	95	189
>BC11A_HUMAN.H11MO.0.A
188	275	250	295	94	332	52	100	440	434	124	75	59	329	229	311	180
92	50	71	8	80	7	8	16	22	3	113	77	36	32	72	39	102
143	112	115	113	290	135	414	379	24	28	251	16	380	125	155	79	159
77	63	64	84	36	26	26	5	14	35	12	332	25	14	44	71	59
>BCL6B_HUMAN.H11MO.0.D
23	3	4	0	9	0	0	0	0	64	1
18	24	0	64	0	1	0	66	0	1	0
11	1	61	0	0	0	0	0	29	1	65
14	38	1	2	57	65	66	0	37	0	0
>BCL6_HUMAN.H11MO.0.A
80	86	72	47	19	8	3	12	485	86	13	418	410
128	63	319	112	95	21	415	217	7	1	35	22	27
95	207	69	8	56	13	10	47	8	386	420	42	37
197	144	40	333	330	458	72	224	0	27	32	18	26
>BHA15_HUMAN.H11MO.0.B
86	76	344	140	28	492	3	27	13	2	1
143	225	34	54	461	2	2	439	6	2	74
236	148	100	305	8	5	482	32	2	491	317
35	51	22	1	3	1	13	2	479	5	108
>BHE22_HUMAN.H11MO.0.D
1321	692	0	2244	0	2246	0	0	0	14	241	424	418
241	856	2246	0	0	0	0	0	116	27	256	425	358
440	478	0	2	0	0	0	2246	417	14	134	234	326
244	220	0	0	2246	0	2246	0	1713	2191	1615	1163	1144
>BHE23_HUMAN.H11MO.0.D
161	94	47	226	44	223	41	0	5	39	80	57
39	76	195	14	11	7	1	0	22	48	45	76
129	156	104	113	94	114	0	392	241	57	157	149
63	66	46	39	243	48	350	0	124	248	110	110
>BHE40_HUMAN.H11MO.0.A
173	85	49	472	4	26	23	1	292	46
42	7	449	6	465	21	7	0	117	229
185	314	1	8	8	450	23	499	58	190
100	94	1	14	23	3	447	0	33	35
>BHE41_HUMAN.H11MO.0.D
4	0	3	4	1	0	0	0	7	2	0	0	0	3	4	0	5	4	3	2
1	6	3	1	1	4	5	10	0	6	1	0	0	6	2	1	2	1	1	3
2	4	3	5	4	5	0	0	2	1	8	0	10	1	1	7	3	4	6	3
3	0	1	0	4	1	5	0	1	1	1	10	0	0	3	2	0	1	0	2
>BMAL1_HUMAN.H11MO.0.A
66	71	27	368	10	3	6	0	186	21	57
66	214	380	5	300	9	0	2	109	202	131
152	120	1	14	14	390	5	400	11	120	59
126	5	2	23	86	8	399	8	104	67	163
>BPTF_HUMAN.H11MO.0.D
2	1	2	3	1	0	0	1	1	1	3	4
2	0	1	5	0	0	0	3	0	2	3	9
8	8	4	7	0	1	16	0	10	7	6	6
9	12	14	6	20	20	5	17	10	11	9	2
>BRAC_HUMAN.H11MO.0.A
60	39	168	167	69	335	99	91	122	235	172	30	19	1	112	16	453	330	175	100
126	101	156	82	337	36	87	126	83	95	26	64	8	7	26	76	10	29	44	68
73	53	112	190	64	81	204	201	170	115	219	374	2	485	22	316	31	111	131	99
241	307	64	61	30	48	110	82	125	55	83	32	471	7	340	92	6	30	150	233
>BRAC_HUMAN.H11MO.1.B
234	124	17	7	3	104	12	471	348	255	148
44	19	127	5	0	3	55	5	5	54	57
105	291	350	2	490	55	381	22	129	118	124
117	66	6	486	7	338	52	2	18	73	171
>BRCA1_HUMAN.H11MO.0.D
11	14	3	4	2	1	0	0	5
14	0	9	25	11	0	2	0	5
21	20	11	35	33	63	0	0	60
27	39	50	9	27	9	71	73	3
>BSH_HUMAN.H11MO.0.D
1795	5414	5656	983	1220	3276	725	1974	6	8196	8201	435	769	2679
756	521	510	1538	1464	1722	1888	1305	11	0	4	637	1877	698
634	920	751	1553	3012	2079	4527	982	0	16	4	535	2194	3919
5028	1358	1296	4139	2517	1136	1073	3952	8196	1	4	6606	3373	917
>CDC5L_HUMAN.H11MO.0.D
2	0	2	5	0	2	1	9	8	1	6	2	8	6	1
2	2	0	1	1	0	0	0	0	6	0	1	1	0	3
5	4	8	1	3	2	0	1	0	0	3	0	1	1	2
1	4	0	3	6	6	9	0	2	3	1	7	0	3	4
>CDX1_HUMAN.H11MO.0.C
14	1	1	2	24	7	6	6
7	0	0	2	0	3	0	3
2	3	1	4	5	1	24	10
7	26	28	22	1	19	0	11
>CDX2_HUMAN.H11MO.0.A
23	9	16	13	149	1	7	28	2	40	21	2
18	11	0	37	1	8	0	1	115	32	30	35
32	9	10	26	1	2	47	122	20	13	53	26
78	122	125	75	0	140	97	0	14	66	47	88
>CEBPA_HUMAN.H11MO.0.A
115	173	4	1	79	88	0	78	492	495	7	160
66	91	2	1	4	59	0	386	5	0	149	166
183	233	3	140	310	58	498	0	1	4	88	111
136	3	491	358	107	295	2	36	2	1	256	63
>CEBPB_HUMAN.H11MO.0.A
108	206	0	0	137	76	0	37	454	454	0	168
45	60	1	0	1	118	0	408	0	0	111	151
160	176	1	136	233	37	454	0	0	0	67	83
141	12	452	318	83	223	0	9	0	0	276	52
>CEBPD_HUMAN.H11MO.0.C
227	2	4	21	8	229	61	295	414	12	104
116	65	14	14	480	61	290	191	32	241	244
134	10	9	406	6	139	14	3	23	89	36
23	423	473	59	6	71	135	11	31	158	116
>CEBPE_HUMAN.H11MO.0.A
91	0	185	39	70	260	688	812	0	215	173	92
87	0	0	463	0	362	123	0	122	394	57	253
164	81	378	177	742	1	1	0	9	33	147	167
470	731	249	133	0	189	0	0	681	170	435	300
>CEBPG_HUMAN.H11MO.0.B
281	0	1	88	1	434	8	28	496	8	128	98
62	0	0	1	498	21	16	462	0	68	199	182
144	0	20	344	1	37	7	4	3	199	66	47
13	500	479	67	0	8	469	6	1	225	107	173
>CEBPZ_HUMAN.H11MO.0.D
8	0	1	0	26	0	0	0	0	1	1
1	18	6	9	0	0	0	0	0	20	3
9	6	0	15	0	0	0	26	26	0	1
8	2	19	2	0	26	26	0	0	5	21
>CENPB_HUMAN.H11MO.0.D
107	307	27	1	105	960	397	357	2198	645	486	13	0	18	165	751	662
91	28	2115	0	631	204	795	492	0	612	251	2186	1	4	119	263	395
98	46	27	2213	48	106	732	747	9	110	1482	20	2218	2192	1784	289	332
1923	1838	50	5	1435	949	295	623	12	852	0	0	0	5	151	916	830
>CLOCK_HUMAN.H11MO.0.C
40	107	51	85	24	204	39	64	24	22	101	93	56	124
151	29	37	81	214	16	153	14	30	6	79	61	98	75
45	48	129	42	11	11	32	162	11	217	45	71	73	6
16	68	35	44	3	21	28	12	187	7	27	27	25	47
>COE1_HUMAN.H11MO.0.A
209	210	59	29	1	7	3	125	337	9	124	3	329	110	106
101	45	128	101	495	407	473	312	7	0	1	2	23	217	176
100	136	207	12	1	0	1	20	6	491	362	495	128	127	46
90	109	106	358	3	86	23	43	150	0	13	0	20	46	172
>COT1_HUMAN.H11MO.0.C
90	144	124	104	43	66	316	206	363	9	8	5	33	480	102	113	93
73	37	39	59	75	238	56	24	0	0	5	39	432	2	63	92	84
270	275	296	295	181	145	97	262	135	456	481	140	21	8	259	247	253
67	44	41	42	201	51	31	8	2	35	6	316	14	10	76	48	70
>COT1_HUMAN.H11MO.1.C
40	60	283	176	344	4	3	4	16	474	107	150	70
93	240	52	16	0	1	0	33	437	1	74	70	46
183	136	80	283	133	455	462	104	13	3	251	218	304
162	42	63	3	1	18	13	337	12	0	46	40	58
>COT2_HUMAN.H11MO.0.A
94	333	266	366	4	18	4	1	494	187	204	106	116
235	75	37	1	0	4	25	463	0	60	58	30	64
93	43	172	130	490	451	41	11	4	189	192	282	190
78	49	25	3	6	27	430	25	2	64	46	82	130
>COT2_HUMAN.H11MO.1.A
158	132	135	91	64	99	319	249	366	13	14	6	35	479	113	151	130
43	23	51	92	132	272	38	12	1	2	5	24	416	7	90	98	77
215	282	254	256	100	62	59	229	129	450	455	92	24	8	208	187	232
84	63	60	61	204	67	84	10	4	35	26	378	25	6	89	64	61
>CPEB1_HUMAN.H11MO.0.D
295	1	9	1	0	1797	4	231	328	167	146	118	181	327	404	433	403
393	1	7	3	3	1	98	425	452	403	332	245	213	179	210	304	379
161	1	1	1	0	4	6	51	132	87	62	47	29	21	42	63	127
954	1800	1786	1798	1800	1	1695	1096	891	1146	1263	1393	1380	1276	1147	1003	894
>CR3L1_HUMAN.H11MO.0.D
2216	8228	872	30982	0	0	0	0	0	0	30439
2359	18002	24424	0	30982	0	0	0	0	30982	181
21260	106	4940	0	0	30982	0	30982	30982	0	181
5147	4646	746	0	0	0	30982	0	0	0	181
>CR3L2_HUMAN.H11MO.0.D
133	106	525	160	5	1210	3	0	3	6	164	165	660
183	102	226	99	265	2	1206	2	5	11	154	729	175
124	882	257	30	884	3	6	1215	5	1197	717	160	216
779	129	211	930	65	4	4	2	1206	5	184	165	168
>CREB1_HUMAN.H11MO.0.A
141	173	255	2	4	485	5	9	40	157	311
143	48	21	12	3	0	433	6	134	252	61
76	213	218	5	489	11	14	448	6	41	58
140	66	6	481	4	4	48	37	320	50	70
>CREB3_HUMAN.H11MO.0.D
11	13	45	1	0	93	0	0	0	2	9	21	48
19	13	1	0	1	0	93	0	0	9	1	64	12
23	54	47	0	92	0	0	93	0	81	67	2	19
40	13	0	92	0	0	0	0	93	1	16	6	14
>CREB5_HUMAN.H11MO.0.D
455	959	1	0	1701	1	1	1	649	1682	42
190	29	2	0	0	1649	0	11	1046	1	155
747	691	1	1646	0	1	1701	1	2	12	126
310	23	1698	56	1	51	0	1689	5	7	1379
>CREM_HUMAN.H11MO.0.C
1	14	8	0	1	29	1	7	3	1	25
17	6	12	0	0	1	27	0	1	21	3
8	10	8	0	29	0	2	23	0	7	1
4	0	2	30	0	0	0	0	26	1	1
>CRX_HUMAN.H11MO.0.B
124	267	287	86	249	96	16	382	0	11	440	135	117
82	52	23	46	82	3	5	109	0	29	2	33	162
76	131	138	283	131	388	468	8	0	12	17	263	172
218	50	52	85	38	13	11	1	500	448	41	69	49
>CTCFL_HUMAN.H11MO.0.A
75	20	8	153	56	64	393	4	104	36	4	5	37	95	13	58	119
82	375	424	31	201	230	20	5	0	41	1	6	404	2	318	184	118
199	33	12	168	188	41	14	440	340	330	442	421	2	346	93	35	171
94	22	6	98	5	115	23	1	6	43	3	18	7	7	26	173	42
>CTCF_HUMAN.H11MO.0.A
47	76	129	34	1	350	8	49	453	1	193	13	6	25	34	198	38	48	186
180	84	42	428	498	3	326	297	9	1	0	13	1	13	438	7	281	211	134
63	261	277	18	1	121	161	37	27	496	306	294	492	430	6	292	163	58	158
210	79	52	20	0	26	5	117	11	2	1	180	1	32	22	3	18	183	22
>CUX1_HUMAN.H11MO.0.C
45	12	30	19	15	26	92	1	0	13	67	1	7	12
14	20	14	24	28	7	1	2	66	4	0	2	25	18
31	36	50	44	31	34	3	0	4	74	26	0	49	38
7	29	3	10	23	30	1	94	27	6	4	94	16	29
>CUX2_HUMAN.H11MO.0.D
229	280	351	38	5	407	387	36	173	259	216
93	17	41	25	458	32	83	3	89	82	103
50	162	76	23	22	39	11	47	198	98	93
117	30	21	403	4	11	8	403	29	50	77
>CXXC1_HUMAN.H11MO.0.D
5	0	4	0	5	3	9
43	0	6	0	1	1	31
1	55	17	9	36	28	2
9	3	31	49	16	26	16
>DBP_HUMAN.H11MO.0.B
8	2	2	16	1	2	0	23	24	3	10
6	0	2	2	3	1	11	1	0	8	6
10	1	2	4	2	21	0	0	0	6	5
1	22	19	3	19	1	14	1	1	8	4
>DDIT3_HUMAN.H11MO.0.D
218	11	6	450	11	7	168	442	494	36
200	9	14	14	29	4	216	56	0	121
73	8	465	16	23	476	2	2	4	82
9	472	15	20	437	13	114	0	2	261
>DLX1_HUMAN.H11MO.0.D
5799	7362	8658	7541	5520	3582	9137	2678	2035	1656	3586	16131	16199	189	600	9654
2213	1565	941	802	642	1175	1458	2307	2499	7479	2094	50	12	173	580	1771
2223	1241	1247	1209	1791	1921	2471	3301	9506	4924	2	71	14	155	1203	2742
6017	6084	5406	6700	8299	9574	3186	7966	2212	2193	10570	0	27	15735	13869	2085
>DLX2_HUMAN.H11MO.0.D
4	0	5	4	0	0	3	1
1	0	0	0	0	0	0	1
0	0	0	1	0	0	2	1
0	5	0	0	5	5	0	2
>DLX3_HUMAN.H11MO.0.C
6	14	0	33	34	0	0	18	5	15
4	14	1	0	0	0	0	1	18	5
22	6	0	1	0	0	2	12	9	4
2	0	33	0	0	34	32	3	2	10
>DLX4_HUMAN.H11MO.0.D
112	2352	2355	0	0	1637	291	519	399	670	1030	1339	1207	773	694	822
316	1	0	0	5	0	1156	867	822	582	438	199	44	61	153	274
112	1	0	2	6	717	616	522	525	272	119	64	24	60	224	428
1815	1	0	2353	2344	1	292	447	609	831	768	753	1080	1461	1284	831
>DLX5_HUMAN.H11MO.0.D
113	332	420	8	23	307	27	302	22	48	32
31	42	14	11	14	29	187	2	12	66	79
20	77	12	10	59	100	27	56	313	265	172
300	13	18	435	368	28	223	104	117	85	181
>DLX6_HUMAN.H11MO.0.D
454	547	498	395	334	371	353	246	259	10	1089	1124	4	22	749
146	84	77	96	120	135	226	247	237	260	9	10	6	19	19
118	77	109	146	213	292	345	409	354	3	31	2	7	39	334
420	430	454	501	471	340	214	236	288	865	9	2	1121	1058	36
>DMBX1_HUMAN.H11MO.0.D
5	12	11	6	12	15	9	16	17	4	3	0	22	26	0	0	29	18	3	7
8	8	9	4	1	1	3	5	3	9	18	13	1	1	1	0	0	4	7	3
4	4	5	3	1	1	1	1	1	5	1	2	4	2	0	0	0	4	10	7
12	5	4	16	15	12	16	7	8	11	7	14	2	0	28	29	0	3	9	12
>DMRT1_HUMAN.H11MO.0.D
102	156	31	194	180	479	20	439	381	162	5	15	250	130	6	233	239
116	21	23	168	51	7	467	3	119	3	10	2	21	13	458	119	87
59	136	432	23	37	5	5	1	0	8	484	4	56	200	13	17	97
223	187	14	115	232	9	8	57	0	327	1	479	173	157	23	131	77
>DPRX_HUMAN.H11MO.0.D
14959	7104	3119	290	46494	5	6	46142	13924	2258	7008
11482	21006	809	240	19	7	58	130	665	29757	17200
13572	13734	42027	45628	31	3	75	148	13320	9024	12237
6548	4717	606	403	17	46546	46422	141	18652	5522	10116
>DRGX_HUMAN.H11MO.0.D
582	9901	10498	129	111	1	8713	10504	2	324	9995
109	23	11	1107	3313	3373	113	7	3	95	13
31	395	12	108	964	0	1667	12	3	4	109
9809	212	10	9187	6143	7157	38	8	10523	10108	414
>DUX4_HUMAN.H11MO.0.A
13	6	500	1	1	350	144	196	2	0	420
0	0	0	0	1	29	55	7	1	6	9
1	494	0	1	4	120	300	253	0	2	12
486	0	0	498	494	1	1	44	497	492	59
>DUXA_HUMAN.H11MO.0.D
68	52	2667	4	3	2315	1435	1407	35	166	1770
54	5	7	1	13	14	268	281	5	803	198
49	2620	8	2	15	355	962	835	43	154	366
2514	8	3	2678	2654	1	20	162	2602	1562	351
>E2F1_HUMAN.H11MO.0.A
164	118	136	95	41	9	28	8	11	34	428	327	200	136
80	100	105	51	100	3	461	4	41	17	10	32	70	82
189	226	145	233	352	483	2	479	445	445	45	136	183	198
67	56	114	121	7	5	9	9	3	4	17	5	47	84
>E2F2_HUMAN.H11MO.0.B
1	0	0	0	0	0	5	7	5	1
1	0	6	0	6	0	2	1	0	6
5	8	2	8	1	8	1	0	1	0
1	0	0	0	1	0	0	0	2	1
>E2F3_HUMAN.H11MO.0.A
188	131	63	17	62	76	48	9	417	356	267
70	23	62	3	385	2	10	5	19	31	55
104	205	338	478	10	342	434	479	59	100	125
138	141	37	2	43	80	8	7	5	13	53
>E2F4_HUMAN.H11MO.0.A
73	139	122	50	2	6	18	2	45	358	268	191	127
129	48	50	94	18	487	1	19	7	11	100	94	57
253	231	263	348	479	0	473	475	447	125	111	141	153
45	82	65	8	1	7	8	4	1	6	21	74	163
>E2F4_HUMAN.H11MO.1.A
53	6	21	10	9	16	375	359	197	112	73	65	157	236
112	43	466	1	123	37	49	31	66	61	102	161	88	50
324	451	4	482	366	436	68	86	128	100	92	101	166	158
11	0	9	7	2	11	8	24	109	227	233	173	89	56
>E2F5_HUMAN.H11MO.0.B
2	0	0	0	0	0	12	12	12	3
4	1	12	0	10	6	0	0	0	5
4	11	0	12	2	6	0	0	0	2
2	0	0	0	0	0	0	0	0	2
>E2F6_HUMAN.H11MO.0.A
169	131	77	5	107	20	12	36	471	256	192	139	138
74	17	63	8	354	9	24	22	16	18	54	109	81
171	278	350	482	6	447	448	436	7	218	219	189	213
86	74	10	5	33	24	16	6	6	8	35	63	68
>E2F7_HUMAN.H11MO.0.B
98	169	71	22	42	70	11	102	357	302	214	172	130
74	16	41	2	427	8	6	3	2	69	96	43	76
265	208	386	471	2	407	479	388	138	120	112	178	243
63	107	2	5	29	15	4	7	3	9	78	107	51
>E2F8_HUMAN.H11MO.0.D
7	5	2	9	3	9	0	0	0	19	16	12
4	3	3	1	0	13	1	0	0	1	4	4
5	5	4	15	19	0	26	27	25	1	3	4
12	15	19	3	6	6	1	1	3	7	5	8
>E4F1_HUMAN.H11MO.0.D
2	1	0	0	9	0	0	1	2
3	0	0	0	0	9	0	0	5
2	7	0	5	0	0	9	0	1
2	1	9	4	0	0	0	8	1
>EGR1_HUMAN.H11MO.0.A
116	160	139	118	56	118	28	16	46	8	12	110	44	55	169	156	132
124	64	90	56	15	253	17	2	1	2	16	238	5	11	64	41	91
205	159	230	177	404	23	435	205	446	479	465	2	421	348	203	228	218
55	117	41	149	25	106	20	277	7	11	7	150	30	86	64	75	59
>EGR2_HUMAN.H11MO.0.A
108	147	114	127	160	75	38	185	17	20	91	18	12	175	29	38	171	127
37	48	37	34	52	52	51	95	11	6	3	7	20	141	3	17	37	24
306	206	311	251	253	225	383	22	465	231	397	445	458	11	437	391	251	281
49	99	38	88	35	148	28	198	7	243	9	30	10	173	31	54	41	68
>EGR2_HUMAN.H11MO.1.A
97	140	94	31	122	3	6	81	12	12	160	16	34	149	110	94
72	86	50	33	182	9	5	2	5	9	178	3	14	47	40	82
