R/diff_analysis_gene_set_enrichment.R
DA_one_vs_rest_fun.RdDifferential Analysis in 'One vs Rest' mode
DA_one_vs_rest_fun( affectation, nclust, counts, method, feature, block, progress = NULL, BPPARAM = BiocParallel::bpparam() )
| affectation | An annotation data.frame with cell_id and cell_cluster columns |
|---|---|
| nclust | Number of clusters |
| counts | Count matrix |
| method | DA method : Wilcoxon or EdgeR |
| feature | Feature tables |
| block | Blocking feature |
| progress | A shiny Progress instance to display progress bar. |
| BPPARAM | BPPARAM object for multiprocessing. See bpparam for more informations. Will take the default BPPARAM set in your R session. |
A list of results, groups compared and references